<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photo Editing Software &#187; XemiComputers</title>
	<atom:link href="http://photoediting.dphotojournal.com/category/publishers/xemicomputers/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoediting.dphotojournal.com</link>
	<description>Download Photo Editing Software</description>
	<lastBuildDate>Mon, 13 Feb 2012 08:51:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Photo Gadget Pro (64-Bit) 2.5</title>
		<link>http://photoediting.dphotojournal.com/download-photo-gadget-pro-2/</link>
		<comments>http://photoediting.dphotojournal.com/download-photo-gadget-pro-2/#comments</comments>
		<pubDate>Sun, 02 Jan 2011 11:02:22 +0000</pubDate>
		<dc:creator>sulimah</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[PC (Shareware)]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[XemiComputers]]></category>

		<guid isPermaLink="false">http://photoediting.dphotojournal.com/?p=16004</guid>
		<description><![CDATA[Name: Photo Gadget Pro 2.5 Publisher: XemiComputers &#124; more softwares by this publisher Description: Photo Gadget Pro is a shell extension that adds image editing options to Windows Explorer. It can rotate, resize, crop and rename images, add a caption and/or frame, apply different effects and filters (grayscale, invert colors, sepia, flip horizontal/vertical), carry out [...]]]></description>
		<wfw:commentRss>http://photoediting.dphotojournal.com/download-photo-gadget-pro-2/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photo Gadget Pro 2.5</title>
		<link>http://photoediting.dphotojournal.com/download-photo-gadget-pro/</link>
		<comments>http://photoediting.dphotojournal.com/download-photo-gadget-pro/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 08:05:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[PC (Shareware)]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[XemiComputers]]></category>

		<guid isPermaLink="false">http://photoediting.dphotojournal.com/download-photo-gadget-pro/</guid>
		<description><![CDATA[Name: Photo Gadget Pro 2.5 Publisher: XemiComputers &#124; more softwares by this publisher Description: Photo Gadget Pro is a shell extension that adds image editing options to Windows Explorer. It can rotate, resize, crop and rename images, add a caption and/or frame, apply different effects and filters (grayscale, invert colors, sepia, flip), carry out format [...]]]></description>
		<wfw:commentRss>http://photoediting.dphotojournal.com/download-photo-gadget-pro/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photo Druid 1.0</title>
		<link>http://photoediting.dphotojournal.com/download-photo-druid/</link>
		<comments>http://photoediting.dphotojournal.com/download-photo-druid/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 07:44:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[PC (Shareware)]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[XemiComputers]]></category>

		<guid isPermaLink="false">http://photoediting.dphotojournal.com/download-photo-druid/</guid>
		<description><![CDATA[Name: Photo Druid 1.0 Publisher: XemiComputers &#124; more softwares by this publisher Description: Photo Druid will help you manage and share your digital photos and images. Many image actions are available, including blur, crop, despeckle, equalize histogram, flip horizontal, flip vertical, resize, rotate, sepia, and sharpen. You can apply these to images individually or select [...]]]></description>
		<wfw:commentRss>http://photoediting.dphotojournal.com/download-photo-druid/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.377 seconds -->

