<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photo Editing Software &#187; Stone Design</title>
	<atom:link href="http://photoediting.dphotojournal.com/category/publishers/stone-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoediting.dphotojournal.com</link>
	<description>Download Photo Editing Software</description>
	<lastBuildDate>Mon, 13 Feb 2012 08:51:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>iMaginator 5.0 for Mac</title>
		<link>http://photoediting.dphotojournal.com/download-imaginator-2/</link>
		<comments>http://photoediting.dphotojournal.com/download-imaginator-2/#comments</comments>
		<pubDate>Thu, 03 Mar 2011 07:55:25 +0000</pubDate>
		<dc:creator>sulimah</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac (Shareware)]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[Stone Design]]></category>

		<guid isPermaLink="false">http://photoediting.dphotojournal.com/?p=18354</guid>
		<description><![CDATA[Name: IMaginator 4.2.2 Publisher: Stone Design &#124; more softwares by this publisher Description: iMaginator is a powerful image processing powerhouse that can turn your photos into spectacular pieces of art. You can combine paint, text and other images to your photo or canvas and add over 128 different effects in as many layers as you [...]]]></description>
		<wfw:commentRss>http://photoediting.dphotojournal.com/download-imaginator-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SliceAndDice 4.3.4</title>
		<link>http://photoediting.dphotojournal.com/download-sliceanddice/</link>
		<comments>http://photoediting.dphotojournal.com/download-sliceanddice/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 01:53:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac (Shareware)]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[Stone Design]]></category>

		<guid isPermaLink="false">http://photoediting.dphotojournal.com/download-sliceanddice/</guid>
		<description><![CDATA[Name: SliceAndDice 4.3.4 Publisher: Stone Design &#124; more softwares by this publisher Description: Lets the user easily create navigation bars, Javascript rollovers, image maps, and complicated mosaic tilings from any image. It features full control over image production and produces easy to read and modify HTML. By dragging SliceAndDice files into Create, the user can [...]]]></description>
		<wfw:commentRss>http://photoediting.dphotojournal.com/download-sliceanddice/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IMaginator 4.2.2</title>
		<link>http://photoediting.dphotojournal.com/download-imaginator/</link>
		<comments>http://photoediting.dphotojournal.com/download-imaginator/#comments</comments>
		<pubDate>Tue, 02 Dec 2008 07:25:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac (Shareware)]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[Stone Design]]></category>

		<guid isPermaLink="false">http://photoediting.dphotojournal.com/download-imaginator/</guid>
		<description><![CDATA[Name: IMaginator 4.2.2 Publisher: Stone Design &#124; more softwares by this publisher Description: iMaginator from Stone Design is the low cost image processing power house for Mac OS X 10.4 aka Tiger. With over 108 filters and effects at your fingertips, you can instantly combine text, images, filters and effects to turn photos into art [...]]]></description>
		<wfw:commentRss>http://photoediting.dphotojournal.com/download-imaginator/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhotoToWeb 3.5</title>
		<link>http://photoediting.dphotojournal.com/download-phototoweb/</link>
		<comments>http://photoediting.dphotojournal.com/download-phototoweb/#comments</comments>
		<pubDate>Mon, 24 Nov 2008 09:06:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac (Shareware)]]></category>
		<category><![CDATA[Shareware]]></category>
		<category><![CDATA[Stone Design]]></category>

		<guid isPermaLink="false">http://photoediting.dphotojournal.com/download-phototoweb/</guid>
		<description><![CDATA[Name: PhotoToWeb 3.5 Publisher: Stone Design &#124; more softwares by this publisher Description: Manages digital photographs and produces websites from albums of images. It can produce thumbnails, do slide shows, and annotate, crop, rotate and scale images to produce configurable web sites. Users can set the background and navigation bars and can save album styles [...]]]></description>
		<wfw:commentRss>http://photoediting.dphotojournal.com/download-phototoweb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.405 seconds -->

