<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photo Editing Software &#187; PhotoActions</title>
	<atom:link href="http://photoediting.dphotojournal.com/category/publishers/photoactions/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoediting.dphotojournal.com</link>
	<description>Download Photo Editing Software</description>
	<lastBuildDate>Mon, 13 Feb 2012 08:51:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>AnyToGif 2.1</title>
		<link>http://photoediting.dphotojournal.com/download-anytogif/</link>
		<comments>http://photoediting.dphotojournal.com/download-anytogif/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 01:23:33 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[PC (Shareware)]]></category>
		<category><![CDATA[PhotoActions]]></category>
		<category><![CDATA[Shareware]]></category>

		<guid isPermaLink="false">http://photoediting.dphotojournal.com/?p=5574</guid>
		<description><![CDATA[Name: AnyToGif 2.1 Publisher: PhotoActions &#124; more softwares by this publisher Description: Converter &#8220;AnyToGif&#8221; allows you to convert any image to Gif-format and edit it by means of such function as rotating, stretch, crop, border, etc. License: Shareware Limitation: 30-day trial File Size: 2.73MB Requirements: Windows 95/98/Me/2000/XP/NT Rating: 3.5 out of 5 stars Screenshot: &#160; [...]]]></description>
		<wfw:commentRss>http://photoediting.dphotojournal.com/download-anytogif/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AnyToJpeg 3.3</title>
		<link>http://photoediting.dphotojournal.com/download-anytojpeg/</link>
		<comments>http://photoediting.dphotojournal.com/download-anytojpeg/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 01:17:36 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[PC (Shareware)]]></category>
		<category><![CDATA[PhotoActions]]></category>
		<category><![CDATA[Shareware]]></category>

		<guid isPermaLink="false">http://photoediting.dphotojournal.com/?p=5571</guid>
		<description><![CDATA[Name: AnyToJpeg 3.3 Publisher: PhotoActions &#124; more softwares by this publisher Description: Converter &#8220;AnyToJpeg&#8221; allows you to convert to jpeg-format any image and edit it by means of such function as rotating, stretch, crop, border, etc. License: Shareware Limitation: Watermark on output File Size: 3.99MB Requirements: Windows 98/2000/XP/2003/NT Rating: 3.5 out of 5 stars Screenshot: [...]]]></description>
		<wfw:commentRss>http://photoediting.dphotojournal.com/download-anytojpeg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AlbumNow 1.1</title>
		<link>http://photoediting.dphotojournal.com/download-albumnow/</link>
		<comments>http://photoediting.dphotojournal.com/download-albumnow/#comments</comments>
		<pubDate>Mon, 10 Nov 2008 03:46:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[PC (Shareware)]]></category>
		<category><![CDATA[PhotoActions]]></category>
		<category><![CDATA[Shareware]]></category>

		<guid isPermaLink="false">http://photoediting.dphotojournal.com/download-albumnow/</guid>
		<description><![CDATA[Name: AlbumNow 1.1 Publisher: PhotoActions &#124; more softwares by this publisher Description: Use AlbumNow to create and review photo albums and slide shows. Its elegant, wizard-based interface couldn&#8217;t be easier to use. When you create photo albums, you can add descriptions and adjust saturation and lightness properties for each image. Completed photo albums and slide [...]]]></description>
		<wfw:commentRss>http://photoediting.dphotojournal.com/download-albumnow/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AlbumWeb Professional Edition 3.1.6</title>
		<link>http://photoediting.dphotojournal.com/download-albumweb-professional-edition/</link>
		<comments>http://photoediting.dphotojournal.com/download-albumweb-professional-edition/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 14:29:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[PC (Shareware)]]></category>
		<category><![CDATA[PhotoActions]]></category>
		<category><![CDATA[Shareware]]></category>

		<guid isPermaLink="false">http://photoediting.dphotojournal.com/download-albumweb-professional-edition/</guid>
		<description><![CDATA[Name: AlbumWeb Professional Edition 3.1.6 Publisher: PhotoActions &#124; more softwares by this publisher Description: Finding the desired digital images within thousands of files may become a real headache. AlbumWeb Professional Edition allows you to create great looking photo albums and interactive slideshows with just a couple of clicks. The photo albums can be viewed with [...]]]></description>
		<wfw:commentRss>http://photoediting.dphotojournal.com/download-albumweb-professional-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AlbumSee 1.6</title>
		<link>http://photoediting.dphotojournal.com/download-albumsee/</link>
		<comments>http://photoediting.dphotojournal.com/download-albumsee/#comments</comments>
		<pubDate>Sun, 09 Nov 2008 14:20:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[PC (Shareware)]]></category>
		<category><![CDATA[PhotoActions]]></category>
		<category><![CDATA[Shareware]]></category>

		<guid isPermaLink="false">http://photoediting.dphotojournal.com/download-albumsee/</guid>
		<description><![CDATA[Name: AlbumSee 1.6 Publisher: PhotoActions &#124; more softwares by this publisher Description: AlbumSee allows you to create, edit, and view photo albums and slide shows. It is easy to use and does not require any special skills. With the help of AlbumSee, you quickly can create a virtual photo album or slide show, edit them, [...]]]></description>
		<wfw:commentRss>http://photoediting.dphotojournal.com/download-albumsee/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AnyToGif 1.3</title>
		<link>http://photoediting.dphotojournal.com/download-anytogif-2/</link>
		<comments>http://photoediting.dphotojournal.com/download-anytogif-2/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 10:03:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[PC]]></category>
		<category><![CDATA[PC (Shareware)]]></category>
		<category><![CDATA[PhotoActions]]></category>
		<category><![CDATA[Shareware]]></category>

		<guid isPermaLink="false">http://photoediting.dphotojournal.com/download-anytogif/</guid>
		<description><![CDATA[Name: AnyToGif 1.3 Publisher: PhotoActions &#124; more softwares by this publisher Description: Converter AnyToGif allows you to convert any image to JPEG-format and edit it by rotating, stretching, cropping, and adding borders. It is easy to use and does not require any special skills. AnyToGif helps you easily convert dozens of files and work them [...]]]></description>
		<wfw:commentRss>http://photoediting.dphotojournal.com/download-anytogif-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.415 seconds -->

