<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photo Editing Software &#187; Pangea Software</title>
	<atom:link href="http://photoediting.dphotojournal.com/category/publishers/pangea-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoediting.dphotojournal.com</link>
	<description>Download Photo Editing Software</description>
	<lastBuildDate>Mon, 13 Feb 2012 08:51:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Bracketeer 4.3.1 for Mac</title>
		<link>http://photoediting.dphotojournal.com/download-bracketeer-6/</link>
		<comments>http://photoediting.dphotojournal.com/download-bracketeer-6/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 06:07:08 +0000</pubDate>
		<dc:creator>sulimah</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac (Shareware)]]></category>
		<category><![CDATA[Pangea Software]]></category>
		<category><![CDATA[Shareware]]></category>

		<guid isPermaLink="false">http://photoediting.dphotojournal.com/?p=8282</guid>
		<description><![CDATA[Name: Bracketeer 4.3.1 for Mac Publisher: Pangea Software &#124; more softwares by this publisher Description: Bracketeer is a GUI front-end application for &#8220;Enfuse&#8221;. Enfuse is a command-line tool used to merge different exposures of the same scene to produce an image that looks very much like a tonemapped image (without the halos) but requires no [...]]]></description>
		<wfw:commentRss>http://photoediting.dphotojournal.com/download-bracketeer-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bracketeer 4.3 for Mac</title>
		<link>http://photoediting.dphotojournal.com/download-bracketeer-5/</link>
		<comments>http://photoediting.dphotojournal.com/download-bracketeer-5/#comments</comments>
		<pubDate>Tue, 04 May 2010 01:23:07 +0000</pubDate>
		<dc:creator>editor</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac (Shareware)]]></category>
		<category><![CDATA[Pangea Software]]></category>
		<category><![CDATA[Shareware]]></category>

		<guid isPermaLink="false">http://photoediting.dphotojournal.com/?p=7357</guid>
		<description><![CDATA[Name: Bracketeer 4.3 for Mac Publisher: Pangea Software &#124; more softwares by this publisher Description: Bracketeer is a GUI front-end application for &#8220;Enfuse&#8221;. Enfuse is a command-line tool used to merge different exposures of the same scene to produce an image that looks very much like a tonemapped image (without the halos) but requires no [...]]]></description>
		<wfw:commentRss>http://photoediting.dphotojournal.com/download-bracketeer-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bracketeer 3.3.1</title>
		<link>http://photoediting.dphotojournal.com/download-bracketeer-2/</link>
		<comments>http://photoediting.dphotojournal.com/download-bracketeer-2/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 02:41:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac (Shareware)]]></category>
		<category><![CDATA[Pangea Software]]></category>
		<category><![CDATA[Shareware]]></category>

		<guid isPermaLink="false">http://photoediting.dphotojournal.com/download-bracketeer-2/</guid>
		<description><![CDATA[Name: Bracketeer 3.3.1 Publisher: Pangea Software &#124; more softwares by this publisher Description: Bracketeer is a GUI front-end application for &#8220;Enfuse&#8221;. Enfuse is a command-line tool used to merge different exposures of the same scene to produce an image that looks very much like a tonemapped image (without the halos) but requires no creation of [...]]]></description>
		<wfw:commentRss>http://photoediting.dphotojournal.com/download-bracketeer-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PanoPreviewer 2.2.1</title>
		<link>http://photoediting.dphotojournal.com/download-panopreviewer/</link>
		<comments>http://photoediting.dphotojournal.com/download-panopreviewer/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 08:21:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Pangea Software]]></category>
		<category><![CDATA[Photoshop Plugin]]></category>
		<category><![CDATA[Shareware]]></category>

		<guid isPermaLink="false">http://photoediting.dphotojournal.com/download-panopreviewer/</guid>
		<description><![CDATA[Name: PanoPreviewer 2.2.1 Publisher: Pangea Software &#124; more softwares by this publisher Description: PanoPreviewer is a Photoshop plug-in designed for photographers who do 360 degree VR panoramas. This plug-in lets you instantly preview the &#8220;equirectangular&#8221; panorama as a VR panorama directly in Photoshop. It uses OpenGL for panorama rendering, so the speed and smoothness of [...]]]></description>
		<wfw:commentRss>http://photoediting.dphotojournal.com/download-panopreviewer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bracketeer 3.3</title>
		<link>http://photoediting.dphotojournal.com/download-bracketeer/</link>
		<comments>http://photoediting.dphotojournal.com/download-bracketeer/#comments</comments>
		<pubDate>Tue, 25 Nov 2008 08:14:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac (Shareware)]]></category>
		<category><![CDATA[Pangea Software]]></category>
		<category><![CDATA[Shareware]]></category>

		<guid isPermaLink="false">http://photoediting.dphotojournal.com/download-bracketeer/</guid>
		<description><![CDATA[Name: Bracketeer 3.3 Publisher: Pangea Software &#124; more softwares by this publisher Description: Bracketeer is a GUI front-end application for &#8220;Enfuse&#8221;. Enfuse is a command-line tool used to merge different exposures of the same scene to produce an image that looks very much like a tonemapped image (without the halos) but requires no creation of [...]]]></description>
		<wfw:commentRss>http://photoediting.dphotojournal.com/download-bracketeer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.403 seconds -->

