<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photo Editing Software &#187; HumanSoftware</title>
	<atom:link href="http://photoediting.dphotojournal.com/category/publishers/humansoftware/feed/" rel="self" type="application/rss+xml" />
	<link>http://photoediting.dphotojournal.com</link>
	<description>Download Photo Editing Software</description>
	<lastBuildDate>Mon, 13 Feb 2012 08:51:41 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>PhotoToSketch 1.2 for Mac</title>
		<link>http://photoediting.dphotojournal.com/download-phototosketch/</link>
		<comments>http://photoediting.dphotojournal.com/download-phototosketch/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 08:53:57 +0000</pubDate>
		<dc:creator>sulimah</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[HumanSoftware]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://photoediting.dphotojournal.com/?p=26618</guid>
		<description><![CDATA[Name: PhotoToSketch 1.2 for Mac Publisher: HumanSoftware &#124; more softwares by this publisher Description: PhotoToSketch is a Mac OS X application that will allow you to easily turn your photos into artistic pencil sketches. Note: The &#8220;Download Now&#8221; link directs you to the iTunes App Store, where you must continue the download process. You must [...]]]></description>
		<wfw:commentRss>http://photoediting.dphotojournal.com/download-phototosketch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>EyeContacts 1.0.0</title>
		<link>http://photoediting.dphotojournal.com/download-eyecontacts/</link>
		<comments>http://photoediting.dphotojournal.com/download-eyecontacts/#comments</comments>
		<pubDate>Wed, 21 Sep 2011 08:02:45 +0000</pubDate>
		<dc:creator>sulimah</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[HumanSoftware]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://photoediting.dphotojournal.com/?p=24659</guid>
		<description><![CDATA[Name: EyeContacts 1.0.0 Publisher: HumanSoftware &#124; more softwares by this publisher Description: EyeContacts is a Mac app that will allow you to easily try different contacts and change eye colors keeping an utmost quality. EyeContacts provides you with a very inexpensive way to check how you would look with contact lenses that would change the [...]]]></description>
		<wfw:commentRss>http://photoediting.dphotojournal.com/download-eyecontacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPopColor 1.0.0</title>
		<link>http://photoediting.dphotojournal.com/download-ipopcolor/</link>
		<comments>http://photoediting.dphotojournal.com/download-ipopcolor/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 07:46:13 +0000</pubDate>
		<dc:creator>sulimah</dc:creator>
				<category><![CDATA[Commercial]]></category>
		<category><![CDATA[HumanSoftware]]></category>
		<category><![CDATA[Mac]]></category>

		<guid isPermaLink="false">http://photoediting.dphotojournal.com/?p=24555</guid>
		<description><![CDATA[Name: iPopColor 1.0.0 Publisher: HumanSoftware &#124; more softwares by this publisher Description: iPopColor turns your images into an advanced Black&#038;White image and simply brush to restore any part of the image into color. Note: The &#8220;Download Now&#8221; link directs you to the iTunes App Store, where you must continue the download process. You must have [...]]]></description>
		<wfw:commentRss>http://photoediting.dphotojournal.com/download-ipopcolor/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppiBokeh 1.0.2</title>
		<link>http://photoediting.dphotojournal.com/download-appibokeh-2/</link>
		<comments>http://photoediting.dphotojournal.com/download-appibokeh-2/#comments</comments>
		<pubDate>Fri, 26 Aug 2011 07:51:38 +0000</pubDate>
		<dc:creator>sulimah</dc:creator>
				<category><![CDATA[HumanSoftware]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac (Shareware)]]></category>
		<category><![CDATA[Shareware]]></category>

		<guid isPermaLink="false">http://photoediting.dphotojournal.com/?p=23946</guid>
		<description><![CDATA[Name: AppiBokeh 1.0.2 Publisher: HumanSoftware &#124; more softwares by this publisher Description: App iBokeh is used to focus the viewer on the subject of the photo. By blurring the background all attention is moved toward the main component of the photo. This technique is achieved when the photo is taken, but now with App iBokeh [...]]]></description>
		<wfw:commentRss>http://photoediting.dphotojournal.com/download-appibokeh-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppiCurl 1.0.0</title>
		<link>http://photoediting.dphotojournal.com/download-appicurl/</link>
		<comments>http://photoediting.dphotojournal.com/download-appicurl/#comments</comments>
		<pubDate>Tue, 09 Aug 2011 07:10:20 +0000</pubDate>
		<dc:creator>sulimah</dc:creator>
				<category><![CDATA[HumanSoftware]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac (Shareware)]]></category>
		<category><![CDATA[Shareware]]></category>

		<guid isPermaLink="false">http://photoediting.dphotojournal.com/?p=23396</guid>
		<description><![CDATA[Name: AppiCurl 1.0.0 Publisher: HumanSoftware &#124; more softwares by this publisher Description: App iCurl lets you create turning pages. Through different sliders you adjust interactively : angle, level, radius. The PageCurl color can be fully adjusted through the vignette of your choice. You can simply drag and drop from IPhoto, Aperture or else. Create/Save your [...]]]></description>
		<wfw:commentRss>http://photoediting.dphotojournal.com/download-appicurl/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AppiBokeh 1.0.0</title>
		<link>http://photoediting.dphotojournal.com/download-appibokeh/</link>
		<comments>http://photoediting.dphotojournal.com/download-appibokeh/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 08:10:01 +0000</pubDate>
		<dc:creator>sulimah</dc:creator>
				<category><![CDATA[HumanSoftware]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac (Shareware)]]></category>
		<category><![CDATA[Shareware]]></category>

		<guid isPermaLink="false">http://photoediting.dphotojournal.com/?p=23034</guid>
		<description><![CDATA[Name: AppiBokeh 1.0.0 Publisher: HumanSoftware &#124; more softwares by this publisher Description: App iBokeh is used to focus the viewer on the subject of the photo. By blurring the background all attention is moved toward the main component of the photo. License: Shareware Limitation: No Limitations File Size: 27.7 MB Requirements: Mac OS X 10.6.6 [...]]]></description>
		<wfw:commentRss>http://photoediting.dphotojournal.com/download-appibokeh/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edit HyperFocal 2.15</title>
		<link>http://photoediting.dphotojournal.com/download-edit-hyperfocal-5/</link>
		<comments>http://photoediting.dphotojournal.com/download-edit-hyperfocal-5/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 07:09:36 +0000</pubDate>
		<dc:creator>sulimah</dc:creator>
				<category><![CDATA[Aperture plugin]]></category>
		<category><![CDATA[HumanSoftware]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac (Shareware)]]></category>
		<category><![CDATA[Shareware]]></category>

		<guid isPermaLink="false">http://photoediting.dphotojournal.com/?p=14327</guid>
		<description><![CDATA[Name: Edit HyperFocal 2.15 Publisher: HumanSoftware &#124; more softwares by this publisher Description: Edit HyperFocal is used to regain focus at any distance on your photos. You will increase all kind of contrats and make a crisp image but without damaging the image. License: Shareware Limitation: No validation allowed File Size: 60.2MB Requirements: Mac OS [...]]]></description>
		<wfw:commentRss>http://photoediting.dphotojournal.com/download-edit-hyperfocal-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edit Resize 2.15</title>
		<link>http://photoediting.dphotojournal.com/download-edit-resize-7/</link>
		<comments>http://photoediting.dphotojournal.com/download-edit-resize-7/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 07:06:09 +0000</pubDate>
		<dc:creator>sulimah</dc:creator>
				<category><![CDATA[Aperture plugin]]></category>
		<category><![CDATA[HumanSoftware]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac (Shareware)]]></category>
		<category><![CDATA[Shareware]]></category>

		<guid isPermaLink="false">http://photoediting.dphotojournal.com/?p=14324</guid>
		<description><![CDATA[Name: Edit Resize 2.15 Publisher: human software&#124; more softwares by this publisher Description: Ultra fast access to your photo, without leaving Aperture resize your photo License: Shareware Limitation: Demo File Size: 60.2MB Requirements: Mac OS X 10.5.1 or later Rating: 3.5 out of 5 stars Screenshot: &#160; &#160; &#160; &#160;]]></description>
		<wfw:commentRss>http://photoediting.dphotojournal.com/download-edit-resize-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edit Surfaces 2.15</title>
		<link>http://photoediting.dphotojournal.com/download-edit-surfaces-3/</link>
		<comments>http://photoediting.dphotojournal.com/download-edit-surfaces-3/#comments</comments>
		<pubDate>Wed, 03 Nov 2010 06:59:12 +0000</pubDate>
		<dc:creator>sulimah</dc:creator>
				<category><![CDATA[Aperture plugin]]></category>
		<category><![CDATA[HumanSoftware]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac (Shareware)]]></category>
		<category><![CDATA[Shareware]]></category>

		<guid isPermaLink="false">http://photoediting.dphotojournal.com/?p=14321</guid>
		<description><![CDATA[Name: Edit Surfaces 2.15 Publisher: HumanSoftware &#124; more softwares by this publisher Description: Edit Surfaces to render aging and distress effects. Create and record your very own setting for your own surface. Many Natural Textures: wood/rocks/metal/leather/paper? License: Shareware Limitation: No validation allowed File Size: 60.2MB Requirements: Mac OS X 10.5.1 or later Rating: 3.5 out [...]]]></description>
		<wfw:commentRss>http://photoediting.dphotojournal.com/download-edit-surfaces-3/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Edit Lights 2.15</title>
		<link>http://photoediting.dphotojournal.com/download-edit-lights-4/</link>
		<comments>http://photoediting.dphotojournal.com/download-edit-lights-4/#comments</comments>
		<pubDate>Tue, 02 Nov 2010 07:52:44 +0000</pubDate>
		<dc:creator>sulimah</dc:creator>
				<category><![CDATA[Aperture plugin]]></category>
		<category><![CDATA[HumanSoftware]]></category>
		<category><![CDATA[Mac]]></category>
		<category><![CDATA[Mac (Shareware)]]></category>
		<category><![CDATA[Shareware]]></category>

		<guid isPermaLink="false">http://photoediting.dphotojournal.com/?p=14281</guid>
		<description><![CDATA[Name: Edit Lights 2.15 Publisher: HumanSoftware &#124; more softwares by this publisher Description: Edit Lights allows you to add different light effects on one or a set of images inside Apple Aperture. License: Shareware Limitation: No validation allowed File Size: 60.2MB Requirements: Mac OS X 10.5.1 or later Rating: 3 out of 5 stars Screenshot: [...]]]></description>
		<wfw:commentRss>http://photoediting.dphotojournal.com/download-edit-lights-4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.473 seconds -->

